←Back to overview
Property · Upper Hengoed
Property sales in the parish of Selattyn and Gobowen
59 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Selattyn and Gobowen, which includes Upper Hengoed. There are no separate figures for Upper Hengoed. What each figure covers
Median price
£205,000
Sales (12m)
59
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Upper Hengoed
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 47 | £185,000 |
| Detached | 37 | £360,000 |
| Terraced | 23 | £153,000 |
| Other | 7 | £355,000 |
| Flat/Maisonette | 6 | £135,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | , Hengoed | SY10 7ET | Detached | Freehold | £610,000 |
| 21 May 2026 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £100,000 |
| 21 May 2026 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £100,000 |
| 15 May 2026 | Henry Robertson Drive, Gobowen | SY11 3GY | Terraced | Freehold | £163,000 |
| 15 May 2026 | Addison Walk, Gobowen | SY11 3LG | Semi-detached | Freehold | £318,000 |
| 06 May 2026 | Hammonds Place, Gobowen | SY11 3PB | Semi-detached | Freehold | £140,000 |
| 01 May 2026 | Station Road, Gobowen | SY11 3JS | Terraced | Freehold | £375,000 |
| 27 Mar 2026 | Pen Y Cae Close, Gobowen | SY10 7UE | Semi-detached | Freehold | £172,500 |
| 26 Mar 2026 | St Davids Close, Gobowen | SY11 3JF | Semi-detached | Freehold | £259,950 |
| 24 Mar 2026 | Daywell Cottages, Daywell | SY10 7EL | Detached | Freehold | £152,000 |
| 16 Mar 2026 | Ash Villas, Gobowen | SY11 3LP | Semi-detached | Freehold | £238,000 |
| 04 Mar 2026 | Hammonds Place, Gobowen | SY11 3PA | Semi-detached | Freehold | £158,000 |
| 27 Feb 2026 | Garside Close, Hengoed | SY10 7FA | Semi-detached | Freehold | £312,500 |
| 16 Feb 2026 | Garside Close, Hengoed | SY10 7FA | Semi-detached | Freehold | £187,000 |
| 16 Feb 2026 | New Road, Gobowen | SY11 3JH | Semi-detached | Freehold | £140,000 |
| 30 Jan 2026 | Station Road, Gobowen | SY11 3JS | Terraced | Freehold | £71,400 |
| 23 Jan 2026 | Bowyer Grange, Gobowen | SY11 3FQ | Detached | Freehold | £455,000 |
| 09 Jan 2026 | Station Road, Gobowen | SY11 3JS | Semi-detached | Freehold | £110,000 |
| 18 Dec 2025 | , Hengoed | SY10 7EE | Detached | Freehold | £310,000 |
| 17 Dec 2025 | Henry Robertson Drive, Gobowen | SY11 3GY | Terraced | Freehold | £205,000 |
| 12 Dec 2025 | Hammonds Place, Gobowen | SY11 3PB | Terraced | Freehold | £167,000 |
| 12 Dec 2025 | Hammonds Place, Gobowen | SY11 3PA | Semi-detached | Freehold | £170,000 |
| 09 Dec 2025 | , Weston Rhyn | SY10 7LA | Detached | Freehold | £655,000 |
| 05 Dec 2025 | Lovett Place, Gobowen | SY11 3QS | Flat/Maisonette | Leasehold | £135,000 |
| 24 Nov 2025 | The Cross, Gobowen | SY11 3JR | Terraced | Freehold | £140,000 |
| 21 Nov 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Terraced | Freehold | £230,000 |
| 20 Nov 2025 | Old Chirk Road, Gobowen | SY11 3LR | Terraced | Freehold | £125,000 |
| 31 Oct 2025 | St Martins Road, Gobowen | SY10 7AN | Detached | Freehold | £400,000 |
| 31 Oct 2025 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £107,500 |
| 31 Oct 2025 | Ellis Meadow, Selattyn | SY10 7FE | Detached | Freehold | £435,000 |
| 31 Oct 2025 | Fernhill Lane, Gobowen | SY11 3PP | Semi-detached | Freehold | £185,000 |
| 29 Oct 2025 | Rhewl Lane, Rhewl | SY10 7XA | Detached | Freehold | £395,000 |
| 27 Oct 2025 | St Martins Moor, St Martins | SY10 7BH | Detached | Freehold | £380,000 |
| 24 Oct 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Detached | Freehold | £325,000 |
| 24 Oct 2025 | Lovett Place, Gobowen | SY11 3QS | Semi-detached | Freehold | £205,000 |
| 17 Oct 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Detached | Freehold | £350,000 |
| 13 Oct 2025 | Hammonds Place, Gobowen | SY11 3PA | Semi-detached | Freehold | £174,000 |
| 09 Oct 2025 | St Martins Road, Gobowen | SY11 3PL | Detached | Freehold | £249,950 |
| 03 Oct 2025 | Old Whittington Road, Gobowen | SY11 3JE | Terraced | Freehold | £77,500 |
| 24 Sept 2025 | Bath Banks, Selattyn | SY10 7EZ | Detached | Freehold | £392,000 |
| 22 Sept 2025 | Hammonds Place, Gobowen | SY11 3PB | Terraced | Freehold | £139,500 |
| 17 Sept 2025 | Glyn Road, Selattyn | SY10 7DW | Detached | Freehold | £415,000 |
| 09 Sept 2025 | , Daywell | SY10 7EW | Detached | Freehold | £650,000 |
| 04 Sept 2025 | Perry View, Gobowen | SY10 7UF | Detached | Freehold | £285,000 |
| 01 Sept 2025 | , Gobowen | SY10 7JY | Semi-detached | Freehold | £300,000 |
| 29 Aug 2025 | Old Chirk Road, Gobowen | SY11 3LH | Semi-detached | Freehold | £125,000 |
| 29 Aug 2025 | , Llawnt | SY10 7PR | Detached | Freehold | £475,000 |
| 28 Aug 2025 | Preshenlle Lane, Gobowen | SY10 7UB | Detached | Freehold | £567,500 |
| 22 Aug 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Terraced | Freehold | £185,000 |
| 15 Aug 2025 | Willow Drive, Gobowen | SY11 3PS | Detached | Freehold | £155,000 |
| 12 Aug 2025 | Chirk Road, Gobowen | SY11 3PY | Terraced | Freehold | £148,000 |
| 12 Aug 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Detached | Freehold | £325,000 |
| 06 Aug 2025 | Weir Cottages, Weston Rhyn | SY10 7LF | Semi-detached | Freehold | £137,500 |
| 31 Jul 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Semi-detached | Freehold | £215,000 |
| 28 Jul 2025 | By Pass Road, Gobowen | SY11 3NG | Detached | Freehold | £335,000 |
| 18 Jul 2025 | St Martins Road, Gobowen | SY11 3JY | Other | Freehold | £165,000 |
| 18 Jul 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Terraced | Freehold | £164,000 |
| 18 Jul 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Terraced | Freehold | £162,000 |
| 04 Jul 2025 | Pen Y Cae Avenue, Gobowen | SY10 7UD | Detached | Freehold | £265,000 |
| 25 Jun 2025 | Rowan Close, Gobowen | SY11 3JB | Semi-detached | Freehold | £155,000 |
| 23 Jun 2025 | St Davids Close, Gobowen | SY11 3JF | Semi-detached | Freehold | £170,000 |
| 19 Jun 2025 | Old Chirk Road, Gobowen | SY11 3NT | Detached | Freehold | £285,000 |
| 12 Jun 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Semi-detached | Freehold | £240,000 |
| 06 Jun 2025 | Southlands Avenue, Gobowen | SY11 3NF | Detached | Freehold | £270,000 |
| 28 May 2025 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £80,000 |
| 16 May 2025 | Ashmore Grove, Gobowen | SY11 3FX | Detached | Freehold | £735,000 |
| 09 May 2025 | New Road, Gobowen | SY11 3JH | Terraced | Freehold | £80,000 |
| 09 May 2025 | Chirk Road, Gobowen | SY11 3PY | Terraced | Freehold | £153,000 |
| 06 May 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Detached | Freehold | £306,000 |
| 02 May 2025 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £120,000 |
| 30 Apr 2025 | Whittington Road, Gobowen | SY11 3NA | Detached | Freehold | £615,000 |
| 23 Apr 2025 | Cassidy Drive, Gobowen | SY11 3FR | Semi-detached | Freehold | £245,000 |
| 14 Apr 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Semi-detached | Freehold | £250,000 |
| 07 Apr 2025 | Henry Robertson Drive, Gobowen | SY11 3GY | Terraced | Freehold | £150,000 |
| 31 Mar 2025 | Perry Road, Rhewl | SY10 7BX | Semi-detached | Freehold | £222,500 |
| 28 Mar 2025 | Fernhill Lane, Gobowen | SY11 3PP | Other | Freehold | £355,000 |
| 27 Mar 2025 | , Selattyn | SY10 7HX | Semi-detached | Freehold | £535,000 |
| 24 Mar 2025 | Henry Robertson Drive, Gobowen | SY11 3GY | Flat/Maisonette | Leasehold | £140,000 |
| 14 Mar 2025 | Old Chirk Road, Gobowen | SY11 3LL | Detached | Freehold | £340,000 |
| 07 Mar 2025 | Whittington Road, Gobowen | SY11 3NE | Semi-detached | Freehold | £310,000 |
| 04 Mar 2025 | Henry Robertson Drive, Gobowen | SY11 3GY | Terraced | Freehold | £185,000 |
| 21 Feb 2025 | Thomas Penson Road, Gobowen | SY11 3GW | Semi-detached | Freehold | £215,000 |
| 21 Feb 2025 | Meadowbrook Court, Gobowen | SY10 7HD | Flat/Maisonette | Leasehold | £100,000 |
| 20 Feb 2025 | Meadowbrook Court, Gobowen | SY10 7HD | Semi-detached | Leasehold | £104,000 |
| 19 Feb 2025 | Almond Avenue, Gobowen | SY11 3JU | Flat/Maisonette | Leasehold | £123,000 |
| 14 Feb 2025 | Bowyer Grange, Gobowen | SY11 3FQ | Detached | Freehold | £360,000 |
| 13 Feb 2025 | Old Whittington Road, Gobowen | SY11 3JE | Other | Freehold | £108,000 |
| 07 Feb 2025 | By Pass Road, Gobowen | SY11 3NG | Semi-detached | Freehold | £282,000 |
| 07 Feb 2025 | , Selattyn | SY10 7DP | Detached | Freehold | £605,000 |
| 24 Jan 2025 | Chirk Road, Gobowen | SY11 3LB | Detached | Freehold | £322,000 |
| 24 Jan 2025 | Preshenlle Lane, Gobowen | SY10 7UB | Semi-detached | Freehold | £252,000 |
| 17 Jan 2025 | Perry Road, Rhewl | SY10 7BX | Semi-detached | Freehold | £226,000 |
| 07 Jan 2025 | Station Road, Gobowen | SY11 3JS | Semi-detached | Freehold | £110,000 |
| 07 Jan 2025 | , Hengoed | SY10 7ES | Detached | Freehold | £555,000 |
| 19 Dec 2024 | , Henlle | SY10 7AX | Other | Freehold | £1,503,152 |
| 17 Dec 2024 | Fernhill Lane, Gobowen | SY11 3PP | Semi-detached | Freehold | £200,000 |
| 12 Dec 2024 | Cae Hengoed, Hengoed | SY10 7FB | Detached | Freehold | £535,000 |
| 10 Dec 2024 | Brynafon Close, Rhewl | SY10 7BT | Detached | Freehold | £310,000 |
| 10 Dec 2024 | Oakhurst Road, Oswestry | SY10 7BY | Detached | Freehold | £320,000 |
| 06 Dec 2024 | Thomas Penson Road, Gobowen | SY11 3GW | Detached | Freehold | £297,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Selattyn and Gobowen. Crown copyright.