←Back to overview
Compare · Upper Hengoed
Upper Hengoed vs Hengoed
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hengoed Selattyn and Gobowen parish, Shropshire | Hengoed Gelligaer community, Caerffili |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Gelligaer community |
| Population | 4,116 | 18,484 |
| Median property price | £205,000 | £195,500 |
| Sales (12 months) | 59 | 224 |
| Crime per 1,000 | 63 | 102 |
| Avg broadband (Mbps) | 62.2 | 70.9 |
| Full fibre (% of postcodes) | 69% | 70% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 96% | 71% |
| Active businesses | 116 | 497 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Hengoed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers