←Back to overview
Compare · Upper Hengoed
Upper Hengoed vs Hatchmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hengoed Selattyn and Gobowen parish, Shropshire | Hatchmere Norley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Norley parish |
| Population | 4,116 | 1,253 |
| Median property price | £205,000 | £450,000 |
| Sales (12 months) | 59 | 13 |
| Crime per 1,000 | 63 | 40 |
| Avg broadband (Mbps) | 62.2 | 80.3 |
| Full fibre (% of postcodes) | 69% | 84% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 96% | 67% |
| Active businesses | 116 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Delamere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers