←Back to overview
Compare · Upper Hengoed
Upper Hengoed vs Audlem
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hengoed Selattyn and Gobowen parish, Shropshire | Audlem Cheshire East |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Audlem parish |
| Population | 4,116 | 2,155 |
| Median property price | £205,000 | £370,000 |
| Sales (12 months) | 59 | 30 |
| Crime per 1,000 | 63 | 35 |
| Avg broadband (Mbps) | 62.2 | 87.9 |
| Full fibre (% of postcodes) | 69% | 86% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 116 | 85 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Wrenbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers