←Back to overview
Compare · Upper Hengoed
Upper Hengoed vs Annscroft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hengoed Selattyn and Gobowen parish, Shropshire | Annscroft Longden parish, Shropshire |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Longden parish |
| Population | 4,116 | 1,301 |
| Median property price | £205,000 | £352,500 |
| Sales (12 months) | 59 | 12 |
| Crime per 1,000 | 63 | 25 |
| Avg broadband (Mbps) | 62.2 | 78.5 |
| Full fibre (% of postcodes) | 69% | 56% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 96% | 83% |
| Active businesses | 116 | 72 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gobowen | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers