←Back to overview
Local trades · Hengoed
Trades in and around Hengoed
396 registered builders, electricians, plumbers and other trades in HR5, with those based in the community of Gladestry first.
The figures on this page are for the community of Gladestry, which includes Hengoed. There are no separate figures for Hengoed. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hengoed.uk. Register your interest and we’ll be in touch.
Trades on file
396
In Hengoed
3
Trade types
16
Postcode district
HR5
All 396Builders 129Electricians 27Plumbing & heating 24Roofers 5Joiners & carpenters 17Plasterers 6Painters & decorators 17Flooring & tiling 6Glaziers 7Groundworks & demolition 1Gardeners & landscapers 7Cleaners 61Garages & mechanics 32Removals 6Appliance repair 4Hair & beauty 47
Based in Hengoed
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Vincent & Parry Timber Framing Ltd | Joiners & carpenters | HR5 3NT | 2023 |
Elsewhere in HR5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2fx Carpentry Ltd | Joiners & carpenters | HR5 3DJ | 2008 |
| Atkinson Building & Carpentry Ltd | Joiners & carpenters | HR3 6AA | 2023 |
| Bespoke Bedroom Designs Ltd | Joiners & carpenters | HR5 3DJ | 2019 |
| Common Space Fitters Ltd | Joiners & carpenters | HR5 3DJ | 2025 |
| Compassion Works Ltd | Joiners & carpenters | HR3 6QQ | 2021 |
| Dunegard Carpentry & Construction Ltd | Joiners & carpenters | HR5 3DJ | 2016 |
| Forgeway Kitchens Ltd | Joiners & carpenters | HR5 3DJ | 2026 |
| Inspired Livin Ltd | Joiners & carpenters | HR5 3DJ | 2026 |
| Jdw Joinery Ltd | Joiners & carpenters | HR3 6NS | 2012 |
| Moynihan R & J Ltd | Joiners & carpenters | HR5 3FH | 2022 |
| Pepper Wood Ltd | Joiners & carpenters | HR5 3ER | 2026 |
| Prowood Carpentry Ltd | Joiners & carpenters | HR5 3DJ | 2021 |
| R.E. Build Peterborough Ltd | Joiners & carpenters | HR5 3DJ | 2025 |
| Russell Dyson Ltd | Joiners & carpenters | HR5 3DJ | 2014 |
| Taylor Building Contractors Ltd | Joiners & carpenters | HR5 3DJ | 2016 |
| Woodend Joinery & Maintenance Services Ltd | Joiners & carpenters | HR5 3DJ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.