←Back to overview
Property · Hengoed
Property sales in the community of Gelligaer
224 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Gelligaer, which includes Hengoed. There are no separate figures for Hengoed. What each figure covers
Median price
£195,500
Sales (12m)
224
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hengoed
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 44 | £165,000 |
| Semi-detached | 33 | £225,000 |
| Detached | 30 | £317,500 |
| Flat/Maisonette | 8 | £118,500 |
| Other | 5 | £127,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Clos Llyswen, Penpedairheol | CF82 7TQ | Terraced | Freehold | £161,000 |
| 19 Jun 2026 | Church Street, Ystrad Mynach | CF82 7EF | Terraced | Freehold | £180,000 |
| 08 Jun 2026 | Llyswen, Penpedairheol | CF82 7TP | Semi-detached | Freehold | £185,000 |
| 08 Jun 2026 | Beech Embankment, Ystrad Mynach | CF82 7AJ | Terraced | Freehold | £123,000 |
| 29 May 2026 | Heron Drive, Penallta | CF82 6AJ | Detached | Freehold | £360,000 |
| 29 May 2026 | Birch Crescent, Cefn Hengoed | CF82 7LJ | Terraced | Freehold | £144,660 |
| 29 May 2026 | The Railway Junction, Ystrad Mynach | CF82 7TU | Semi-detached | Freehold | £230,000 |
| 29 May 2026 | Clos Graddfa, Ystrad Mynach | CF82 7DL | Semi-detached | Freehold | £165,000 |
| 29 May 2026 | William Street, Tir Y Berth | CF82 8AT | Terraced | Freehold | £139,950 |
| 29 May 2026 | Tai'R Heol, Penpedairheol | CF82 8DL | Detached | Freehold | £275,000 |
| 29 May 2026 | Copper Beeches, Penpedairheol | CF82 8GA | Detached | Freehold | £435,000 |
| 28 May 2026 | Buzzard Way, Penallta | CF82 6GX | Terraced | Freehold | £270,000 |
| 21 May 2026 | Llyswen, Penpedairheol | CF82 7TP | Terraced | Freehold | £167,000 |
| 15 May 2026 | George Street, Ystrad Mynach | CF82 7BJ | Terraced | Freehold | £220,000 |
| 13 May 2026 | Pengam Street, Glan Y Nant | NP12 3XJ | Terraced | Freehold | £95,000 |
| 08 May 2026 | Rectory Road, Gelligaer | CF82 8FX | Detached | Freehold | £413,000 |
| 08 May 2026 | Bedwlwyn Road, Ystrad Mynach | CF82 7AB | Semi-detached | Freehold | £190,000 |
| 08 May 2026 | Sorrel Drive, Penpedairheol | CF82 8LA | Detached | Freehold | £285,000 |
| 07 May 2026 | Central Street, Ystrad Mynach | CF82 7EL | Terraced | Freehold | £137,000 |
| 06 May 2026 | The Walk, Hengoed | CF82 7AH | Detached | Freehold | £410,000 |
| 06 May 2026 | Lewis Street, Ystrad Mynach | CF82 7AQ | Semi-detached | Freehold | £229,615 |
| 30 Apr 2026 | Bryncoed Terrace, Penpedairheol | CF82 8DE | Semi-detached | Freehold | £195,000 |
| 30 Apr 2026 | Penallta Road, Ystrad Mynach | CF82 7AP | Terraced | Freehold | £175,000 |
| 24 Apr 2026 | Bedwlwyn Road, Ystrad Mynach | CF82 7AE | Semi-detached | Freehold | £280,000 |
| 24 Apr 2026 | Penybryn Terrace, Penybryn | CF82 7GF | Terraced | Freehold | £195,000 |
| 24 Apr 2026 | George Street, Ystrad Mynach | CF82 7BJ | Terraced | Freehold | £165,000 |
| 17 Apr 2026 | Bedwlwyn Road, Ystrad Mynach | CF82 7AA | Other | Leasehold | £130,000 |
| 16 Apr 2026 | Wallis Drive, Penpedairheol | CF82 8HS | Semi-detached | Freehold | £257,000 |
| 10 Apr 2026 | Brynavon Terrace, Hengoed | CF82 7NA | Terraced | Freehold | £160,000 |
| 09 Apr 2026 | Trinity Close, Ystrad Mynach | CF82 7DT | Semi-detached | Freehold | £270,000 |
| 08 Apr 2026 | Dragon Way, Penallta | CF82 6GT | Terraced | Freehold | £210,000 |
| 31 Mar 2026 | Pendarren Street, Penpedairheol | CF82 8BZ | Terraced | Freehold | £148,500 |
| 31 Mar 2026 | Penmaen Close, Cefn Hengoed | CF82 7JD | Semi-detached | Freehold | £145,000 |
| 27 Mar 2026 | Derwen Close, Ystrad Mynach | CF82 7DE | Terraced | Freehold | £153,500 |
| 27 Mar 2026 | Clos Cae Rhos, Penpedairheol | CF82 7TJ | Semi-detached | Freehold | £242,500 |
| 24 Mar 2026 | Trem Yr Efail, Ystrad Mynach | CF82 7FL | Detached | Freehold | £275,000 |
| 23 Mar 2026 | Dragon Way, Penallta | CF82 6GT | Flat/Maisonette | Leasehold | £118,500 |
| 20 Mar 2026 | Asquith Street, Tir Y Berth | CF82 8AR | Terraced | Freehold | £123,000 |
| 20 Mar 2026 | Dragon Way, Penallta | CF82 6GT | Terraced | Freehold | £216,000 |
| 19 Mar 2026 | Harrier Avenue, Penallta | CF82 6BD | Detached | Freehold | £345,000 |
| 18 Mar 2026 | Pendarren Street, Penpedairheol | CF82 8BZ | Terraced | Freehold | £142,000 |
| 17 Mar 2026 | Clos Cae Mawr, Penpedairheol | CF82 7TH | Terraced | Freehold | £200,000 |
| 13 Mar 2026 | Raglan Road, Hengoed | CF82 7LX | Terraced | Freehold | £138,500 |
| 13 Mar 2026 | Heol Gethin, Cefn Hengoed | CF82 7JZ | Semi-detached | Freehold | £157,500 |
| 13 Mar 2026 | Dilwyn Avenue, Hengoed | CF82 7AG | Semi-detached | Freehold | £280,000 |
| 13 Mar 2026 | Downey Grove, Penpedairheol | CF82 8LE | Terraced | Freehold | £197,500 |
| 09 Mar 2026 | Bedwlwyn Road, Ystrad Mynach | CF82 7AB | Flat/Maisonette | Leasehold | £143,000 |
| 06 Mar 2026 | Heol Y Waun, Gelligaer | CF82 8FB | Semi-detached | Freehold | £140,000 |
| 06 Mar 2026 | Davies Street, Ystrad Mynach | CF82 8AD | Terraced | Freehold | £178,000 |
| 04 Mar 2026 | Winding Wheel Lane, Penallta | CF82 6AN | Other | Leasehold | £120,000 |
| 03 Mar 2026 | Rhosili Road, Cefn Hengoed | CF82 7JE | Semi-detached | Freehold | £150,000 |
| 27 Feb 2026 | Coed Mawr, Ystrad Mynach | CF82 7DH | Semi-detached | Freehold | £265,000 |
| 25 Feb 2026 | Merlin Avenue, Penallta | CF82 6AY | Terraced | Freehold | £225,000 |
| 23 Feb 2026 | Winding Wheel Lane, Penallta | CF82 6AN | Flat/Maisonette | Leasehold | £118,000 |
| 20 Feb 2026 | Penallta Road, Ystrad Mynach | CF82 7BG | Terraced | Freehold | £140,000 |
| 16 Feb 2026 | Pwll Yr Allt, Tir Y Berth | CF82 8FR | Terraced | Freehold | £197,500 |
| 16 Feb 2026 | Hillside Terrace, Ystrad Mynach | CF82 7BT | Semi-detached | Freehold | £295,000 |
| 11 Feb 2026 | Lisburn Road, Ystrad Mynach | CF82 7AS | Flat/Maisonette | Leasehold | £110,000 |
| 09 Feb 2026 | Leicester Square, Gelligaer | CF82 8FH | Terraced | Freehold | £157,500 |
| 09 Feb 2026 | William Street, Tir Y Berth | CF82 8AT | Terraced | Leasehold | £115,000 |
| 06 Feb 2026 | Harrier Avenue, Penallta | CF82 6BD | Semi-detached | Freehold | £245,000 |
| 02 Feb 2026 | Osprey Drive, Penallta | CF82 6BA | Terraced | Freehold | £237,000 |
| 30 Jan 2026 | Penmaen Close, Cefn Hengoed | CF82 7JD | Semi-detached | Freehold | £230,000 |
| 30 Jan 2026 | Pengam Road, Ystrad Mynach | CF82 8AA | Terraced | Freehold | £165,000 |
| 30 Jan 2026 | Pwll Yr Allt, Tir Y Berth | CF82 8FR | Detached | Freehold | £305,000 |
| 30 Jan 2026 | Winding Wheel Lane, Penallta | CF82 6AA | Flat/Maisonette | Leasehold | £119,500 |
| 29 Jan 2026 | Cheriton Avenue, Cefn Hengoed | CF82 7JA | Detached | Freehold | £235,000 |
| 28 Jan 2026 | Cae Melyn, Hengoed | CF82 7RT | Semi-detached | Freehold | £222,000 |
| 28 Jan 2026 | Woodfield Terrace, Tir Y Berth | CF82 8AH | Other | Freehold | £145,000 |
| 28 Jan 2026 | The Avenue, Ystrad Mynach | CF82 8AF | Semi-detached | Freehold | £265,000 |
| 28 Jan 2026 | Buzzard Way, Penallta | CF82 6GX | Flat/Maisonette | Leasehold | £97,000 |
| 26 Jan 2026 | Pen Y Cae, Ystrad Mynach | CF82 7FA | Detached | Freehold | £370,000 |
| 26 Jan 2026 | Wern Fach, Hengoed | CF82 7RW | Detached | Freehold | £312,500 |
| 23 Jan 2026 | Brynmynach Avenue, Ystrad Mynach | CF82 7BY | Terraced | Freehold | £155,000 |
| 23 Jan 2026 | Winding Wheel Lane, Penallta | CF82 6AN | Flat/Maisonette | Leasehold | £105,000 |
| 22 Jan 2026 | Park Road, Hengoed | CF82 7LW | Detached | Freehold | £395,000 |
| 16 Jan 2026 | Pengam Street, Glan Y Nant | NP12 3XH | Detached | Freehold | £350,000 |
| 16 Jan 2026 | Clos Cae Mawr, Penpedairheol | CF82 7TH | Terraced | Freehold | £145,000 |
| 16 Jan 2026 | The Avenue, Ystrad Mynach | CF82 8BA | Semi-detached | Freehold | £338,000 |
| 16 Jan 2026 | The Railway Junction, Ystrad Mynach | CF82 7TU | Semi-detached | Freehold | £225,000 |
| 16 Jan 2026 | Pengam Street, Glan Y Nant | NP12 3XH | Detached | Freehold | £235,000 |
| 16 Jan 2026 | Commercial Street, Ystrad Mynach | CF82 7DX | Terraced | Freehold | £93,000 |
| 14 Jan 2026 | Edward Street, Ystrad Mynach | CF82 7ES | Terraced | Freehold | £159,950 |
| 05 Jan 2026 | Nelson Road, Ystrad Mynach | CF82 7BR | Semi-detached | Freehold | £92,000 |
| 23 Dec 2025 | Lewis Street, Ystrad Mynach | CF82 7AQ | Other | Freehold | £60,000 |
| 19 Dec 2025 | Tansy Close, Penpedairheol | CF82 8LF | Detached | Freehold | £315,000 |
| 19 Dec 2025 | Winding Wheel Lane, Penallta | CF82 6AN | Flat/Maisonette | Leasehold | £120,000 |
| 19 Dec 2025 | Cae Canol, Hengoed | CF82 7RU | Detached | Freehold | £295,000 |
| 19 Dec 2025 | Pwll Yr Allt, Tir Y Berth | CF82 8FR | Detached | Freehold | £317,500 |
| 19 Dec 2025 | Penallta Road, Ystrad Mynach | CF82 7GN | Semi-detached | Freehold | £240,000 |
| 19 Dec 2025 | Birch Crescent, Cefn Hengoed | CF82 7LJ | Semi-detached | Freehold | £150,000 |
| 18 Dec 2025 | Bedwlwyn Close, Ystrad Mynach | CF82 7BA | Detached | Freehold | £434,000 |
| 17 Dec 2025 | Penallta Road, Ystrad Mynach | CF82 7BG | Terraced | Freehold | £124,000 |
| 17 Dec 2025 | George Street, Ystrad Mynach | CF82 7BJ | Terraced | Freehold | £137,250 |
| 16 Dec 2025 | Commercial Street, Ystrad Mynach | CF82 7DX | Other | Freehold | £127,500 |
| 16 Dec 2025 | Bryncoed Terrace, Penpedairheol | CF82 8DE | Semi-detached | Freehold | £183,250 |
| 12 Dec 2025 | Pengam Street, Glan Y Nant | NP12 3XJ | Detached | Freehold | £220,000 |
| 09 Dec 2025 | Heol Y Felin, Cefn Hengoed | CF82 8FL | Detached | Freehold | £335,000 |
| 05 Dec 2025 | Buzzard Way, Penallta | CF82 6GX | Detached | Freehold | £235,000 |
| 05 Dec 2025 | Berllanllwyd Street, Penpedairheol | CF82 8DF | Terraced | Freehold | £175,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Gelligaer. Crown copyright.