←Back to overview
Compare · Hengoed
Hengoed vs Springfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gelligaer community, Caerffili | Springfield Maesycwmmer community, Caerphilly |
|---|---|---|
| Local figures cover | Gelligaer community | Maesycwmmer community |
| Population | 18,484 | 2,405 |
| Median property price | £195,500 | £205,000 |
| Sales (12 months) | 224 | 40 |
| Crime per 1,000 | 102 | 78 |
| Avg broadband (Mbps) | 70.9 | 97.5 |
| Full fibre (% of postcodes) | 70% | 82% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 47% |
| Active businesses | 497 | 106 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hengoed | Hengoed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers