←Back to overview
Compare · Hengoed
Hengoed vs Gelli-Haf
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gelligaer community, Caerffili | Gelli-Haf Pengam community, Caerphilly |
|---|---|---|
| Local figures cover | Gelligaer community | Pengam community |
| Population | 18,484 | 3,679 |
| Median property price | £195,500 | £168,500 |
| Sales (12 months) | 224 | 30 |
| Crime per 1,000 | 102 | 94 |
| Avg broadband (Mbps) | 70.9 | 72 |
| Full fibre (% of postcodes) | 70% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 497 | 223 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hengoed | Hengoed |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers