←Back to overview
Compare · Hengoed
Hengoed vs Aston Ingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gelligaer community, Caerffili | Aston Ingham County of Herefordshire |
|---|---|---|
| Local figures cover | Gelligaer community | Aston Ingham parish |
| Population | 18,484 | 409 |
| Median property price | £195,500 | £660,000 |
| Sales (12 months) | 224 | 5 |
| Crime per 1,000 | 102 | 15 |
| Avg broadband (Mbps) | 70.9 | 225.8 |
| Full fibre (% of postcodes) | 70% | 71% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 71% | n/a |
| Active businesses | 497 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hengoed | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers