←Back to overview
Compare · Hengoed
Hengoed vs Upper Hengoed
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gladestry community, Powys | Upper Hengoed Selattyn and Gobowen parish, Shropshire |
|---|---|---|
| Local figures cover | Gladestry community | Selattyn and Gobowen parish |
| Population | 438 | 4,116 |
| Median property price | £220,000 | £205,000 |
| Sales (12 months) | 1 | 59 |
| Crime per 1,000 | 26 | 63 |
| Avg broadband (Mbps) | 63.6 | 62.2 |
| Full fibre (% of postcodes) | 35% | 69% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 96% |
| Active businesses | 18 | 116 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Dolau | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers