←Back to overview
Compare · Hengoed
Hengoed vs Hanley William
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gladestry community, Powys | Hanley William Hanley parish, Worcestershire |
|---|---|---|
| Local figures cover | Gladestry community | Hanley parish |
| Population | 438 | 287 |
| Median property price | £220,000 | £595,000 |
| Sales (12 months) | 1 | 5 |
| Crime per 1,000 | 26 | 30 |
| Avg broadband (Mbps) | 63.6 | 71.8 |
| Full fibre (% of postcodes) | 35% | 14% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 18 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dolau | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers