←Back to overview
Compare · Hengoed
Hengoed vs Hallow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gladestry community, Powys | Hallow Worcestershire |
|---|---|---|
| Local figures cover | Gladestry community | Hallow parish |
| Population | 438 | 1,427 |
| Median property price | £220,000 | £368,500 |
| Sales (12 months) | 1 | 10 |
| Crime per 1,000 | 26 | 37 |
| Avg broadband (Mbps) | 63.6 | 90.7 |
| Full fibre (% of postcodes) | 35% | 32% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 18 | 334 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dolau | Worcester Foregate Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers