←Back to overview
Compare · Hengoed
Hengoed vs Arddleen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gladestry community, Powys | Arddleen Llandrinio community, Powys |
|---|---|---|
| Local figures cover | Gladestry community | Llandrinio community |
| Population | 438 | 1,450 |
| Median property price | £220,000 | £341,250 |
| Sales (12 months) | 1 | 16 |
| Crime per 1,000 | 26 | 17 |
| Avg broadband (Mbps) | 63.6 | 149.9 |
| Full fibre (% of postcodes) | 35% | 76% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 68 |
| River/sea flood risk | Very low | High |
| Nearest station | Dolau | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers