←Back to overview
Compare · Hengoed
Hengoed vs Annscroft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Gladestry community, Powys | Annscroft Longden parish, Shropshire |
|---|---|---|
| Local figures cover | Gladestry community | Longden parish |
| Population | 438 | 1,301 |
| Median property price | £220,000 | £352,500 |
| Sales (12 months) | 1 | 12 |
| Crime per 1,000 | 26 | 25 |
| Avg broadband (Mbps) | 63.6 | 78.5 |
| Full fibre (% of postcodes) | 35% | 56% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 18 | 72 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dolau | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers