←Back to overview
Compare · Hengoed
Hengoed vs Horseman's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Selattyn and Gobowen parish, Shropshire | Horseman's Green Hanmer community, Wrecsam |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Hanmer community |
| Population | 4,116 | 595 |
| Median property price | £205,000 | £595,000 |
| Sales (12 months) | 59 | 3 |
| Crime per 1,000 | 63 | 36 |
| Avg broadband (Mbps) | 62.2 | 90.7 |
| Full fibre (% of postcodes) | 69% | 37% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 116 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gobowen | Whitchurch (Shrops) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers