←Back to overview
Compare · Hengoed
Hengoed vs Hordley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Selattyn and Gobowen parish, Shropshire | Hordley Shropshire |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Hordley parish |
| Population | 4,116 | 248 |
| Median property price | £205,000 | £522,500 |
| Sales (12 months) | 59 | 4 |
| Crime per 1,000 | 63 | 32 |
| Avg broadband (Mbps) | 62.2 | 3.1 |
| Full fibre (% of postcodes) | 69% | 67% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 96% | 100% |
| Active businesses | 116 | 18 |
| River/sea flood risk | Very low | Low |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers