←Back to overview
Compare · Hengoed
Hengoed (Shropshire) vs Hengoed (Powys)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengoed Selattyn and Gobowen parish, Shropshire | Hengoed Gladestry community, Powys |
|---|---|---|
| Local figures cover | Selattyn and Gobowen parish | Gladestry community |
| Population | 4,116 | 438 |
| Median property price | £205,000 | £220,000 |
| Sales (12 months) | 59 | 1 |
| Crime per 1,000 | 63 | 26 |
| Avg broadband (Mbps) | 62.2 | 63.6 |
| Full fibre (% of postcodes) | 69% | 35% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 96% | n/a |
| Active businesses | 116 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gobowen | Dolau |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers